Skip to content
Snippets Groups Projects
Commit b3584400 authored by LITIERE MALRIC's avatar LITIERE MALRIC
Browse files

modif rpolot3

parent 00f01f59
Branches
No related merge requests found
## Etendue et qualité de l'étude
- Nombre de tris
- [] Insertion, Fusion, Rapide et au moins un autre tri sont traités.
- [x] Insertion, Fusion et Rapide sont traités.
- [x] Insertion, Fusion, Rapide et au moins un autre tri sont traités.
- [ ] Insertion, Fusion et Rapide sont traités.
- [ ] Insertion, Fusion et Rapide ne sont pas tous traités.
- Type de jeu de test
- [x] Aléatoire, Trié, Tri inversé et au moins un autre jeu sont traités.
......@@ -13,8 +13,8 @@
- [ ] Consommation mémoire et CPU ne sont pas traitées.
- Qualité
- [ ] L'absence de fuite mémoire a été expérimentalement vérifiée.
- [ ] Il n'y a pas de problème apparent de fuite mémoire.
- [x] Il y a des problèmes apparents de fuite mémoire.
- [x] Il n'y a pas de problème apparent de fuite mémoire.
- [ ] Il y a des problèmes apparents de fuite mémoire.
## Rédaction et analyses
- Description du problème
......
......@@ -3,9 +3,13 @@
## Problème
Trouver quelle est l'algorithme de trie le plus efficace sur un tableau trié et sur un tableau non trié.
- Chercher les limites des algorithmes
- Comprendre pourquoi certain algo fonctionnent mal avec certains tableaux
-
L'efficacité peut être mesuree en fonction des differents parametres:
```
- Le temps d'éxécution d'un tri (Sur les tableaux de differentes allures)
- La consommation de memoire lors du tri (Sur les tableaux de differentes allures)
......@@ -13,8 +17,10 @@ Trouver quelle est l'algorithme de trie le plus efficace sur un tableau trié et
- Pareil pour la memoire
- Le nombre de comparaisons total
- Le nombre d'ecritures total
- Le plus important: est-ce que l'algo peut commander des sushi?
```
En fonction de ces paramètres on peut deduire par exemple, dans quelles situations particulieres on peut appliquer cet algorithme, est-ce que c'est un algorythme universel, est-ce que une entreprise a besoin de cet algorithme pour trier les donnees de sa base de donnees, comment adapter cet algorithme a nos preferences du Systeme
## Dispositif expérimental
......@@ -32,7 +38,16 @@ main --taille --typeTableau --typeTri
| `--typeTableau -aricm` | **a** | **Défini le type du tableau avec `a` aléatoire, `t` trié, `i` inversé, `c` identique et `m` trié à moitié.**|
| `--typeTri -irf` | **i** | **Algorithme de tri avec `i` insertion, `r` rapide et `f` fusion.** |
[./utils.c](chemin)
Le main se contente d'initialiser les paramètres, les fonctions de création et d'affichage du tableau sont dans le fichier utils.c.
Par la suite, le main choisit le bon tri via un switch.
```
Dans le fichier utils on retrouve :
- afficherTab : qui parcourt le tableau et affiche chacun de ses elements
- genTab : ils recoit un pointeur sur un tableau, sa taille, le type du tableau (les mêmes que dans le main) et la taille max des elements du tableau.
```
......
taille temps mem algo typeTableau
2500 0.01 1272 i a
2500 0.00 1228 r a
2500 0.00 1284 f a
2500 0.00 1268 i t
2500 0.02 1368 r t
2500 0.00 1348 f t
2500 0.01 1220 i i
2500 0.01 1440 r i
2500 0.00 1280 f i
2500 0.00 1328 i c
2500 0.02 1444 r c
2500 0.00 1276 f c
2500 0.01 1228 i m
2500 0.00 1284 r m
2500 0.00 1292 f m
5000 0.02 1244 i a
5000 0.00 1288 r a
5000 0.00 1392 f a
5000 0.00 1284 i t
5000 0.09 1540 r t
5000 0.00 1364 f t
5000 0.04 1236 i i
5000 0.06 1668 r i
5000 0.00 1332 f i
5000 0.00 1236 i c
5000 0.09 1660 r c
5000 0.00 1352 f c
5000 0.02 1244 i m
5000 0.00 1300 r m
5000 0.00 1404 f m
10000 0.07 1328 i a
10000 0.00 1368 r a
10000 0.00 1360 f a
10000 0.00 1272 i t
10000 0.34 1948 r t
10000 0.00 1428 f t
10000 0.14 1328 i i
10000 0.24 1940 r i
10000 0.00 1448 f i
10000 0.00 1284 i c
10000 0.34 1960 r c
10000 0.00 1408 f c
10000 0.09 1320 i m
10000 0.02 1436 r m
10000 0.00 1548 f m
20000 0.28 1260 i a
20000 0.01 1392 r a
20000 0.00 1432 f a
20000 0.00 1248 i t
20000 1.34 2480 r t
20000 0.00 1412 f t
20000 0.55 1268 i i
20000 0.94 2572 r i
20000 0.00 1484 f i
20000 0.00 1256 i c
20000 1.34 2540 r c
20000 0.00 1424 f c
20000 0.34 1264 i m
20000 0.05 1388 r m
20000 0.00 1408 f m
40000 1.10 1316 i a
40000 0.03 1312 r a
40000 0.01 1876 f a
40000 0.00 1500 i t
40000 5.35 3940 r t
40000 0.01 1848 f t
40000 2.19 1312 i i
40000 3.77 3732 r i
40000 0.00 1800 f i
40000 0.00 1348 i c
40000 5.34 3796 r c
40000 0.00 1828 f c
40000 1.38 1336 i m
40000 0.02 1380 r m
40000 0.01 1796 f m
80000 4.38 1568 i a
80000 0.12 1664 r a
80000 0.02 2384 f a
80000 0.00 1680 i t
80000 21.40 6520 r t
80000 0.01 2468 f t
80000 8.80 1660 i i
80000 15.04 6624 r i
80000 0.02 2536 f i
80000 0.00 1600 i c
80000 21.33 6616 r c
80000 0.01 2372 f c
80000 5.48 1660 i m
80000 0.68 2388 r m
80000 0.02 2456 f m
160000 17.52 2128 i a
160000 0.45 2440 r a
160000 0.03 3612 f a
160000 0.00 2348 i t
160000 82.54 10524 r t
160000 0.03 3612 f t
160000 35.15 2080 i i
160000 58.18 10572 r i
160000 0.03 3504 f i
160000 0.00 2180 i c
160000 82.63 10572 r c
160000 0.03 3504 f c
160000 21.92 2128 i m
160000 0.21 2400 r m
160000 0.03 3556 f m
2500 0.00 1272 i a
2500 0.00 1272 r a
2500 0.00 1276 f a
2500 0.00 1300 i t
2500 0.03 1476 r t
2500 0.00 1428 f t
2500 0.01 1332 i i
2500 0.01 1468 r i
2500 0.00 1292 f i
2500 0.00 1284 i c
2500 0.02 1424 r c
2500 0.00 1276 f c
2500 0.01 1344 i m
2500 0.00 1292 r m
2500 0.00 1248 f m
5000 0.01 1288 i a
5000 0.00 1288 r a
5000 0.00 1316 f a
5000 0.00 1420 i t
5000 0.09 1604 r t
5000 0.00 1332 f t
5000 0.03 1288 i i
5000 0.06 1580 r i
5000 0.00 1324 f i
5000 0.00 1248 i c
5000 0.08 1660 r c
5000 0.00 1332 f c
5000 0.02 1236 i m
5000 0.00 1284 r m
5000 0.00 1284 f m
10000 0.07 1316 i a
10000 0.00 1328 r a
10000 0.00 1440 f a
10000 0.00 1336 i t
10000 0.34 2004 r t
10000 0.00 1388 f t
10000 0.14 1312 i i
10000 0.24 1960 r i
10000 0.00 1412 f i
10000 0.00 1288 i c
10000 0.34 1952 r c
10000 0.00 1548 f c
10000 0.09 1280 i m
10000 0.02 1356 r m
10000 0.00 1408 f m
20000 0.27 1200 i a
20000 0.01 1268 r a
20000 0.00 1412 f a
20000 0.00 1320 i t
20000 1.34 2452 r t
20000 0.00 1428 f t
20000 0.56 1252 i i
20000 0.95 2492 r i
20000 0.00 1412 f i
20000 0.00 1208 i c
20000 1.34 2632 r c
20000 0.00 1364 f c
20000 0.35 1208 i m
20000 0.05 1348 r m
20000 0.00 1412 f m
40000 1.09 1384 i a
40000 0.04 1348 r a
40000 0.01 1884 f a
40000 0.00 1328 i t
40000 5.34 3928 r t
40000 0.01 1816 f t
40000 2.20 1320 i i
40000 3.76 3732 r i
40000 0.00 1796 f i
40000 0.00 1464 i c
40000 5.35 3764 r c
40000 0.00 1840 f c
40000 1.38 1312 i m
40000 0.03 1292 r m
40000 0.01 1844 f m
80000 4.38 1576 i a
80000 0.12 1576 r a
80000 0.02 2404 f a
80000 0.00 1644 i t
80000 21.35 6520 r t
80000 0.01 2460 f t
80000 8.78 1612 i i
80000 15.03 6592 r i
80000 0.01 2408 f i
80000 0.00 1644 i c
80000 21.37 6668 r c
80000 0.01 2400 f c
80000 5.50 1568 i m
80000 0.67 2524 r m
80000 0.01 2456 f m
160000 17.48 2128 i a
160000 0.45 2360 r a
160000 0.03 3628 f a
160000 0.00 2296 i t
160000 82.62 10612 r t
160000 0.02 3576 f t
160000 35.02 2144 i i
160000 58.11 10528 r i
160000 0.03 3612 f i
160000 0.00 2128 i c
160000 82.60 10600 r c
160000 0.03 3580 f c
160000 21.95 2128 i m
160000 0.21 2372 r m
160000 0.03 3612 f m
2500 0.01 1272 i a
2500 0.00 1260 r a
2500 0.00 1320 f a
2500 0.00 1340 i t
2500 0.03 1376 r t
2500 0.00 1292 f t
2500 0.01 1220 i i
2500 0.02 1408 r i
2500 0.00 1320 f i
2500 0.00 1220 i c
2500 0.03 1456 r c
2500 0.00 1296 f c
2500 0.00 1284 i m
2500 0.00 1288 r m
2500 0.00 1308 f m
5000 0.02 1236 i a
5000 0.00 1424 r a
5000 0.00 1316 f a
5000 0.00 1232 i t
5000 0.09 1584 r t
5000 0.00 1332 f t
5000 0.03 1304 i i
5000 0.06 1580 r i
5000 0.00 1468 f i
5000 0.00 1288 i c
5000 0.09 1580 r c
5000 0.00 1328 f c
5000 0.02 1356 i m
5000 0.00 1280 r m
5000 0.00 1364 f m
10000 0.07 1328 i a
10000 0.00 1344 r a
10000 0.00 1424 f a
10000 0.00 1336 i t
10000 0.33 1960 r t
10000 0.00 1408 f t
10000 0.14 1276 i i
10000 0.24 1952 r i
10000 0.00 1432 f i
10000 0.00 1464 i c
10000 0.33 1964 r c
10000 0.00 1552 f c
10000 0.09 1328 i m
10000 0.01 1408 r m
10000 0.00 1412 f m
20000 0.28 1288 i a
20000 0.01 1332 r a
20000 0.00 1476 f a
20000 0.00 1312 i t
20000 1.34 2512 r t
20000 0.00 1412 f t
20000 0.56 1236 i i
20000 0.95 2500 r i
20000 0.00 1476 f i
20000 0.00 1252 i c
20000 1.34 2528 r c
20000 0.00 1424 f c
20000 0.35 1280 i m
20000 0.05 1380 r m
20000 0.00 1420 f m
40000 1.10 1348 i a
40000 0.03 1464 r a
40000 0.01 1796 f a
40000 0.00 1408 i t
40000 5.34 3988 r t
40000 0.01 1888 f t
40000 2.20 1320 i i
40000 3.76 3748 r i
40000 0.00 1892 f i
40000 0.00 1380 i c
40000 5.34 3880 r c
40000 0.00 1880 f c
40000 1.38 1396 i m
40000 0.03 1328 r m
40000 0.01 1828 f m
80000 4.39 1648 i a
80000 0.12 1656 r a
80000 0.02 2400 f a
80000 0.00 1680 i t
80000 21.48 6720 r t
80000 0.01 2388 f t
80000 8.78 1616 i i
80000 15.04 6632 r i
80000 0.01 2392 f i
80000 0.00 1576 i c
80000 21.38 6676 r c
80000 0.01 2420 f c
80000 5.46 1604 i m
80000 0.67 2348 r m
80000 0.02 2416 f m
160000 17.51 2184 i a
160000 0.44 2444 r a
160000 0.04 3584 f a
160000 0.00 2340 i t
160000 82.60 10624 r t
160000 0.03 3604 f t
160000 35.08 2124 i i
160000 58.11 10536 r i
160000 0.03 3572 f i
160000 0.00 2196 i c
160000 84.06 10560 r c
160000 0.03 3620 f c
160000 22.16 2324 i m
160000 0.21 2400 r m
160000 0.04 3692 f m
2500 0.01 1252 i a
2500 0.00 1260 r a
2500 0.00 1428 f a
2500 0.00 1268 i t
2500 0.02 1480 r t
2500 0.00 1304 f t
2500 0.00 1288 i i
2500 0.02 1440 r i
2500 0.00 1240 f i
2500 0.00 1344 i c
2500 0.02 1496 r c
2500 0.00 1240 f c
2500 0.00 1288 i m
2500 0.00 1256 r m
2500 0.00 1284 f m
5000 0.02 1236 i a
5000 0.00 1288 r a
5000 0.00 1332 f a
5000 0.00 1420 i t
5000 0.09 1648 r t
5000 0.00 1344 f t
5000 0.04 1296 i i
5000 0.06 1624 r i
5000 0.00 1332 f i
5000 0.00 1276 i c
5000 0.09 1596 r c
5000 0.00 1396 f c
5000 0.03 1344 i m
5000 0.00 1256 r m
5000 0.00 1348 f m
10000 0.07 1400 i a
10000 0.00 1384 r a
10000 0.00 1432 f a
10000 0.00 1316 i t
10000 0.34 2016 r t
10000 0.00 1404 f t
10000 0.14 1372 i i
10000 0.24 2012 r i
10000 0.00 1436 f i
10000 0.00 1360 i c
10000 0.34 1896 r c
10000 0.00 1480 f c
10000 0.09 1384 i m
10000 0.01 1372 r m
10000 0.00 1412 f m
20000 0.28 1324 i a
20000 0.01 1320 r a
20000 0.01 1360 f a
20000 0.00 1320 i t
20000 1.34 2552 r t
20000 0.00 1420 f t
20000 0.55 1252 i i
20000 0.94 2556 r i
20000 0.00 1396 f i
20000 0.00 1252 i c
20000 1.35 2632 r c
20000 0.00 1360 f c
20000 0.35 1264 i m
20000 0.05 1332 r m
20000 0.00 1424 f m
40000 1.10 1388 i a
40000 0.04 1312 r a
40000 0.01 1840 f a
40000 0.00 1380 i t
40000 5.40 3940 r t
40000 0.01 1964 f t
40000 2.21 1348 i i
40000 3.82 3812 r i
40000 0.00 1844 f i
40000 0.00 1336 i c
40000 5.40 3824 r c
40000 0.01 1804 f c
40000 1.37 1464 i m
40000 0.02 1356 r m
40000 0.01 1840 f m
80000 4.41 1608 i a
80000 0.11 1568 r a
80000 0.02 2352 f a
80000 0.00 1572 i t
80000 21.74 6524 r t
80000 0.01 2388 f t
80000 8.94 1752 i i
80000 15.29 6680 r i
80000 0.02 2372 f i
80000 0.00 1568 i c
80000 21.59 6628 r c
80000 0.02 2404 f c
80000 5.67 1664 i m
80000 0.68 2376 r m
80000 0.01 2460 f m
160000 17.64 2144 i a
160000 0.45 2408 r a
160000 0.04 3556 f a
160000 0.00 2332 i t
160000 83.50 10524 r t
160000 0.03 3576 f t
160000 35.56 2096 i i
160000 58.60 10560 r i
160000 0.03 3692 f i
160000 0.00 2148 i c
160000 83.22 10616 r c
160000 0.03 3692 f c
160000 22.09 2104 i m
160000 0.21 2368 r m
160000 0.04 3540 f m
2500 0.01 1288 i a
2500 0.00 1316 r a
2500 0.00 1368 f a
2500 0.00 1328 i t
2500 0.02 1460 r t
2500 0.00 1292 f t
2500 0.01 1328 i i
2500 0.02 1424 r i
2500 0.00 1332 f i
2500 0.00 1308 i c
2500 0.02 1500 r c
2500 0.00 1276 f c
2500 0.00 1336 i m
2500 0.00 1340 r m
2500 0.00 1248 f m
5000 0.02 1328 i a
5000 0.00 1328 r a
5000 0.00 1280 f a
5000 0.00 1232 i t
5000 0.09 1632 r t
5000 0.00 1320 f t
5000 0.03 1292 i i
5000 0.06 1732 r i
5000 0.00 1288 f i
5000 0.00 1272 i c
5000 0.09 1596 r c
5000 0.00 1388 f c
5000 0.02 1236 i m
5000 0.00 1284 r m
5000 0.00 1312 f m
10000 0.08 1360 i a
10000 0.00 1464 r a
10000 0.00 1548 f a
10000 0.00 1332 i t
10000 0.34 1960 r t
10000 0.00 1396 f t
10000 0.14 1356 i i
10000 0.24 1936 r i
10000 0.00 1428 f i
10000 0.00 1464 i c
10000 0.35 2012 r c
10000 0.00 1408 f c
10000 0.09 1384 i m
10000 0.01 1372 r m
10000 0.00 1396 f m
20000 0.28 1248 i a
20000 0.01 1328 r a
20000 0.00 1360 f a
20000 0.00 1248 i t
20000 1.34 2480 r t
20000 0.00 1412 f t
20000 0.56 1268 i i
20000 0.95 2528 r i
20000 0.00 1396 f i
20000 0.00 1264 i c
20000 1.35 2500 r c
20000 0.00 1360 f c
20000 0.35 1252 i m
20000 0.05 1412 r m
20000 0.00 1416 f m
40000 1.10 1400 i a
40000 0.03 1312 r a
40000 0.01 1876 f a
40000 0.00 1360 i t
40000 5.37 3904 r t
40000 0.00 1880 f t
40000 2.21 1388 i i
40000 3.78 3760 r i
40000 0.01 1844 f i
40000 0.00 1400 i c
40000 5.38 3804 r c
40000 0.01 1776 f c
40000 1.38 1388 i m
40000 0.03 1356 r m
40000 0.01 1812 f m
80000 4.39 1764 i a
80000 0.12 1600 r a
80000 0.01 2460 f a
80000 0.00 1644 i t
80000 21.44 6644 r t
80000 0.02 2352 f t
80000 8.86 1600 i i
80000 15.10 6804 r i
80000 0.02 2420 f i
80000 0.00 1600 i c
80000 21.50 6804 r c
80000 0.01 2456 f c
80000 5.52 1572 i m
80000 0.68 2400 r m
80000 0.02 2404 f m
160000 17.58 2144 i a
160000 0.45 2404 r a
160000 0.03 3504 f a
160000 0.00 2236 i t
160000 83.02 10524 r t
160000 0.03 3604 f t
160000 35.32 2180 i i
160000 58.30 10576 r i
160000 0.03 3572 f i
160000 0.00 2132 i c
160000 83.11 10616 r c
160000 0.02 3504 f c
160000 22.09 2448 i m
160000 0.21 2392 r m
160000 0.03 3528 f m
2500 0.01 1152 insertion aleatoire
2500 0.00 1240 bulle aleatoire
2500 0.00 1336 insertion range
2500 0.00 1256 bulle range
2500 0.01 1152 insertion inverse
2500 0.00 1224 bulle inverse
2500 0.00 1164 insertion constant
2500 0.00 1248 bulle constant
2500 0.01 1208 insertion middle
2500 0.00 1164 bulle middle
5000 0.02 1352 insertion aleatoire
5000 0.00 1228 bulle aleatoire
5000 0.00 1120 insertion range
5000 0.00 1168 bulle range
5000 0.03 1272 insertion inverse
5000 0.00 1216 bulle inverse
5000 0.00 1296 insertion constant
5000 0.00 1216 bulle constant
5000 0.03 1172 insertion middle
5000 0.00 1208 bulle middle
10000 0.08 1280 insertion aleatoire
10000 0.00 1220 bulle aleatoire
10000 0.00 1400 insertion range
10000 0.00 1300 bulle range
10000 0.16 1220 insertion inverse
10000 0.00 1276 bulle inverse
10000 0.00 1256 insertion constant
10000 0.00 1296 bulle constant
10000 0.10 1304 insertion middle
10000 0.00 1336 bulle middle
20000 0.34 1324 insertion aleatoire
20000 0.00 1316 bulle aleatoire
20000 0.00 1320 insertion range
20000 0.00 1324 bulle range
20000 0.65 1148 insertion inverse
20000 0.00 1144 bulle inverse
20000 0.00 1188 insertion constant
20000 0.00 1168 bulle constant
20000 0.40 1188 insertion middle
20000 0.00 1132 bulle middle
40000 1.28 1320 insertion aleatoire
40000 0.00 1316 bulle aleatoire
40000 0.00 1244 insertion range
40000 0.00 1388 bulle range
40000 2.46 1384 insertion inverse
40000 0.00 1276 bulle inverse
40000 0.00 1332 insertion constant
40000 0.00 1292 bulle constant
40000 1.64 1252 insertion middle
40000 0.00 1400 bulle middle
80000 5.18 1488 insertion aleatoire
80000 0.00 1544 bulle aleatoire
80000 0.00 1584 insertion range
80000 0.00 1548 bulle range
80000 10.23 1672 insertion inverse
80000 0.00 1516 bulle inverse
80000 0.00 1648 insertion constant
80000 0.00 1548 bulle constant
80000 6.28 1548 insertion middle
80000 0.00 1556 bulle middle
160000 19.25 2080 insertion aleatoire
160000 0.00 2132 bulle aleatoire
160000 0.00 2184 insertion range
160000 0.00 2036 bulle range
160000 39.20 2112 insertion inverse
160000 0.00 2196 bulle inverse
160000 0.00 2016 insertion constant
160000 0.00 2196 bulle constant
160000 24.60 2192 insertion middle
160000 0.00 2044 bulle middle
2500 0.00 1236 rapide aleatoire
2500 0.03 1304 rapide range
2500 0.02 1360 rapide inverse
2500 0.03 1372 rapide constant
2500 0.00 1328 rapide middle
5000 0.00 1180 rapide aleatoire
5000 0.09 1568 rapide range
5000 0.07 1516 rapide inverse
5000 0.10 1544 rapide constant
5000 0.00 1224 rapide middle
10000 0.00 1268 rapide aleatoire
10000 0.36 2004 rapide range
10000 0.24 1828 rapide inverse
10000 0.35 2016 rapide constant
10000 0.02 1308 rapide middle
20000 0.01 1184 rapide aleatoire
20000 1.39 2436 rapide range
20000 0.99 2556 rapide inverse
20000 1.41 2376 rapide constant
20000 0.05 1228 rapide middle
40000 0.04 1280 rapide aleatoire
40000 5.54 3696 rapide range
40000 4.01 3704 rapide inverse
40000 5.80 3716 rapide constant
40000 0.02 1296 rapide middle
80000 0.13 1504 rapide aleatoire
80000 22.94 6572 rapide range
80000 15.76 6556 rapide inverse
80000 22.85 6572 rapide constant
80000 0.71 2332 rapide middle
250000 0.06 5004 fusion aleatoire
250000 0.05 4992 fusion range
250000 0.04 5128 fusion inverse
250000 0.05 4940 fusion constant
250000 0.06 5052 fusion middle
500000 0.13 8928 fusion aleatoire
500000 0.09 8792 fusion range
500000 0.09 8848 fusion inverse
500000 0.08 8840 fusion constant
500000 0.12 8804 fusion middle
1000000 0.29 16916 fusion aleatoire
1000000 0.18 16732 fusion range
1000000 0.19 16860 fusion inverse
1000000 0.20 16840 fusion constant
1000000 0.22 16764 fusion middle
2000000 0.55 32296 fusion aleatoire
2000000 0.38 32288 fusion range
2000000 0.38 32376 fusion inverse
2000000 0.39 32260 fusion constant
2000000 0.47 32444 fusion middle
4000000 1.13 63656 fusion aleatoire
4000000 0.79 63700 fusion range
4000000 0.81 63604 fusion inverse
4000000 0.76 63632 fusion constant
4000000 0.93 63528 fusion middle
8000000 2.44 126000 fusion aleatoire
8000000 1.62 125972 fusion range
8000000 1.73 126136 fusion inverse
8000000 1.73 126048 fusion constant
8000000 2.05 125972 fusion middle
16000000 4.96 251072 fusion aleatoire
16000000 3.56 251136 fusion range
16000000 3.57 251168 fusion inverse
16000000 3.43 251196 fusion constant
16000000 4.19 251120 fusion middle
......@@ -3,12 +3,14 @@ library(plyr)
library(ggthemes)
df <- read.table("data", sep="\t", header=TRUE)
fusion <- subset(df, algo == "f" )
insert <- subset(df, algo == "i" )
rapide <- subset(df, algo == "r" )
fusion <- subset(df, algo == "fusion" )
insert <- subset(df, algo == "insertion" )
rapide <- subset(df, algo == "rapide" )
bulle <- subset(df, algo == "bulle" )
mutate(typeTableau = factor(typeTableau, labels=c('aléatoire', 'constant', 'trié inversé', 'trié à moitié', 'trié'))
#mutate(typeTableau = factor(typeTableau, labels=c('aléatoire', 'constant', 'trié inversé', 'trié à moitié', 'trié'))
#temps
ggplot(fusion, aes(x = taille, y = temps, color = typeTableau)) +
geom_smooth(size=1.5,alpha=0.8)+ geom_point()+ labs(title="Test tri fusion du temps en fonction de la taille",x="Taille",y="Temps", color = "Type tableau")+
......@@ -28,6 +30,12 @@ theme_fivethirtyeight()+theme(axis.title=element_text())
ggsave("tab_rapide2.png")
ggplot(bulle, aes(x = taille, y = temps, color = typeTableau)) +
geom_smooth(size=1.5,alpha=0.8)+ geom_point()+ labs(title="Test tri à bulle du temps en fonction de la taille",x="Taille",y="Temps", color = "Type tableau")+
theme_fivethirtyeight()+theme(axis.title=element_text())
ggsave("tab_bulle2.png")
#memoire
......@@ -44,7 +52,14 @@ theme_fivethirtyeight()+theme(axis.title=element_text())
ggsave("tab_insert2meme.png")
ggplot(rapide, aes(x = taille, y = mem, color = typeTableau)) +
geom_smooth(size=1.5,alpha=0.8)+ geom_point()+ labs(title="Test tri rapide de la memoire en fonction de la taille",x="Taille",y="Temps", color = "Type tableau")+
geom_smooth(size=1.5,alpha=0.8)+ geom_point()+ labs(title="Test tri : mem en fonction de taille",x="Taille",y="Temps", color = "Type tableau")+
theme_fivethirtyeight()+theme(axis.title=element_text())
ggsave("tab_rapide2mem.png")
ggplot(bulle, aes(x = taille, y = mem, color = typeTableau)) +
geom_smooth(size=1.5,alpha=0.8)+ geom_point()+ labs(title="Bulle : mem en fonction de taille",x="Taille",y="Temps", color = "Type tableau")+
theme_fivethirtyeight()+theme(axis.title=element_text())
ggsave("tab_bulle2mem.png")
\ No newline at end of file
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment