Skip to content
Snippets Groups Projects
Commit eecdeadc authored by Greg Henning's avatar Greg Henning
Browse files

[fixed]? FC. 000000 well computed

parent 70c8182e
Branches
No related merge requests found
Showing
with 54115 additions and 54042 deletions
MC config:
UUID: '000000'
style: center
when: '2024-01-26 21:24:26.846501'
when: '2024-01-27 15:35:54.582813'
U3O8: 0.0
UF4: 0.0
bleu: 0.0
......@@ -13,6 +13,6 @@ pm_gris: 10.0
pm_rouge: 10.0
pm_vert: 10.0
rouge: 0.0
smal_time_jitter: 1.0
small_time_jitter: 1.0
time_jitter: 10.0
vert: 0.0
......@@ -6,7 +6,7 @@ FC_DOF:
MC config:
UUID: '000000'
style: center
when: '2024-01-26 21:24:26.846501'
when: '2024-01-27 15:35:54.582813'
SPEED_OF_LIGHT: 0.299792458
TNT_TS_STEP: 10.0
uncert_FC_DOF:
......
......@@ -10,7 +10,7 @@ FC_EFF:
MC config:
UUID: '000000'
style: center
when: '2024-01-26 21:24:26.846501'
when: '2024-01-27 15:35:54.582813'
u_FC_EFF:
U3O8: 0.04
UF4: 0.021
min_neutron_energy: 10.0
min_neutron_energy: 20.0
max_neutron_energy: 27000.0
number_of_bins: 26990
......
......@@ -2,5 +2,5 @@ GE_DOF: 28.8168
MC config:
UUID: '000000'
style: center
when: '2024-01-26 21:24:26.846501'
when: '2024-01-27 15:35:54.582813'
u_GE_DOF: 0.005
......@@ -2,7 +2,7 @@
time_jitter: &B 10.0 # ns
smal_time_jitter: &A 1.0
small_time_jitter: &A 1.0 # nanoseconds
U3O8: 0.0
pm_U3O8: *A
......
MC config:
UUID: '000000'
style: center
when: '2024-01-26 21:24:26.846501'
when: '2024-01-27 15:35:54.582813'
neutron loss: 0.018
neutron loss uncertainty: 0.001
u_neutron loss: 0.001
MC config:
UUID: '000000'
style: center
when: '2024-01-26 21:24:26.846501'
when: '2024-01-27 15:35:54.582813'
isotope of interest: 183W
nuclei density: 0.00312079131
nuclei density uncertainty: 0.00031066
......
......@@ -31,6 +31,7 @@ inel209:
gris: 18.8
En limits: [300., 800., 1000., 1500., 2000., 2500., 3000., 3500., 4000., 4500., 5000.,
6000., 7000., 8000., 9000., 12000., 16000., 25000.]
prev_data: ['../old_style/209keV.txt']
inel259:
energy: 259.48
......@@ -141,6 +142,7 @@ n2n229:
rouge: 8.7
gris: 16.6
En limits: [6000., 7000., 8000., 9000., 10000., 12000., 14000., 16000., 18000., 25000.]
prev_data: ['../old_style/n2n_229keV.txt']
......@@ -157,6 +159,7 @@ n2n351:
rouge: 1.8
gris: 6.68
En limits: [6000., 7000., 8000., 9000., 10000., 12000., 14000., 16000., 18000., 25000., 28000.]
prev_data: ['../old_style/n2n_351keV.txt']
# n2n1121:
# energy: 1121.29
......
This diff is collapsed.
This diff is collapsed.
MC config:
UUID: '000000'
style: center
when: '2024-01-27 15:35:54.582813'
U3O8: 0.0
UF4: 0.0
bleu: 0.0
gris: 0.0
pm_U3O8: 1.0
pm_UF4: 1.0
pm_bleu: 10.0
pm_gris: 10.0
pm_rouge: 10.0
pm_vert: 10.0
rouge: 0.0
small_time_jitter: 1.0
time_jitter: 10.0
vert: 0.0
FC_DOF:
U3O8: 27.3981
UF4: 27.285
u_U3O8: 0.005
u_UF4: 0.005
MC config:
UUID: '000000'
style: center
when: '2024-01-27 15:35:54.582813'
SPEED_OF_LIGHT: 0.299792458
TNT_TS_STEP: 10.0
uncert_FC_DOF:
U3O8: 0.005
UF4: 0.005
AIR_LOSS: 0.0001
FC_DENSITY:
U3O8: 9.912e-07
UF4: 8.2978e-07
FC_EFF:
U3O8: 0.776
UF4: 0.944
u_U3O8: 0.04
u_UF4: 0.021
MC config:
UUID: '000000'
style: center
when: '2024-01-27 15:35:54.582813'
u_FC_EFF:
U3O8: 0.04
UF4: 0.021
GE_DOF: 28.8168
MC config:
UUID: '000000'
style: center
when: '2024-01-27 15:35:54.582813'
u_GE_DOF: 0.005
MC config:
UUID: '000000'
style: center
when: '2024-01-27 15:35:54.582813'
neutron loss: 0.018
neutron loss uncertainty: 0.001
u_neutron loss: 0.001
MC config:
UUID: '000000'
style: center
when: '2024-01-27 15:35:54.582813'
isotope of interest: 183W
nuclei density: 0.00312079131
nuclei density uncertainty: 0.00031066
nuclei density unit: nuclei par barn
u_nuclei density: 0.00031066
# nbins = 17
# xmin = 300.0
# xmax = 25000.0
300.0 500.0 0.016366523823428944
800.0 200.0 0.06152015236095197
1000.0 500.0 0.039265828768592206
1500.0 500.0 0.08419554808487814
2000.0 500.0 0.040668413808454866
2500.0 500.0 0.10927880618465508
3000.0 500.0 0.12221653507333222
3500.0 500.0 0.12788683441026014
4000.0 500.0 0.13439246521951384
4500.0 500.0 0.14517179273138262
5000.0 1000.0 0.08592557521506015
6000.0 1000.0 0.08106154534309673
7000.0 1000.0 0.11721439303044556
8000.0 1000.0 0.08271151209443152
9000.0 3000.0 0.043593208384678034
12000.0 4000.0 0.038121567337831744
16000.0 9000.0 0.01896616985708894
300.0 500.0 0.016283243380700002
800.0 200.0 0.06194356572232136
1000.0 500.0 0.039465914896166625
1500.0 500.0 0.08482548577851165
2000.0 500.0 0.04096270217014042
2500.0 500.0 0.11005528389975283
3000.0 500.0 0.12306924390654704
3500.0 500.0 0.12877587023378434
4000.0 500.0 0.13506815543756484
4500.0 500.0 0.060610228040515045
5000.0 1000.0 0.15050021763417998
6000.0 1000.0 0.14451817916296616
7000.0 1000.0 0.11806248637252414
8000.0 1000.0 0.08329334396865337
9000.0 3000.0 0.04388102828080524
12000.0 4000.0 0.03837010741647377
16000.0 9000.0 0.019094365018720832
# out of range = 0
# nbins = 17
# xmin = 300.0
# xmax = 25000.0
300.0 500.0 0.0012768449023022614
800.0 200.0 0.0020359719953238604
1000.0 500.0 0.0015666227729826253
1500.0 500.0 0.0017360156938132254
2000.0 500.0 0.0013785231102547812
2500.0 500.0 0.0020949201881016594
3000.0 500.0 0.002085522751333424
3500.0 500.0 0.002432906932463499
4000.0 500.0 0.0023259902824116383
4500.0 500.0 0.0027077245651309528
5000.0 1000.0 0.001462479682791389
6000.0 1000.0 0.0017500818782124402
7000.0 1000.0 0.003038937623410052
8000.0 1000.0 0.003220770582297059
9000.0 3000.0 0.002321791377434496
12000.0 4000.0 0.004868652538893824
16000.0 9000.0 0.004927972875555691
300.0 500.0 0.0012703477248987311
800.0 200.0 0.002049984602788422
1000.0 500.0 0.0015746057824808667
1500.0 500.0 0.0017490042870007161
2000.0 500.0 0.0013884985007279204
2500.0 500.0 0.002109805589011152
3000.0 500.0 0.002100073512986628
3500.0 500.0 0.002449819865121773
4000.0 500.0 0.0023376847541109265
4500.0 500.0 0.001755534754397635
5000.0 1000.0 0.002313607246686918
6000.0 1000.0 0.002797551618371293
7000.0 1000.0 0.003060925561058091
8000.0 1000.0 0.0032434270050474613
9000.0 3000.0 0.002337120777995826
12000.0 4000.0 0.004900394551864432
16000.0 9000.0 0.004961281776828835
# out of range = 0
# nbins = 17
# xmin = 300.0
# xmax = 25000.0
300.0 500.0 0.018167618151056237
800.0 200.0 0.06883073496698498
1000.0 500.0 0.043961730035791104
1500.0 500.0 0.09348338314251115
2000.0 500.0 0.04508686862011951
2500.0 500.0 0.12320646002004977
3000.0 500.0 0.13686120615722108
3500.0 500.0 0.14724912141398888
4000.0 500.0 0.1466358344577656
4500.0 500.0 0.1544690981608165
5000.0 1000.0 0.09735325888696376
6000.0 1000.0 0.08591898103948582
7000.0 1000.0 0.1304649459868623
8000.0 1000.0 0.101024851854478
9000.0 3000.0 0.052824856179899043
12000.0 4000.0 0.04599919259975541
16000.0 9000.0 0.02180226632562197
300.0 500.0 0.018133038794643383
800.0 200.0 0.06919945900468864
1000.0 500.0 0.04411514469956774
1500.0 500.0 0.09403085474549255
2000.0 500.0 0.045341014057613066
2500.0 500.0 0.12388598791737804
3000.0 500.0 0.13759654074852953
3500.0 500.0 0.14803533947055386
4000.0 500.0 0.14714592038662488
4500.0 500.0 0.06439090644600386
5000.0 1000.0 0.17024755364367314
6000.0 1000.0 0.15293708985302817
7000.0 1000.0 0.13120280295647646
8000.0 1000.0 0.10157538716553635
9000.0 3000.0 0.05308930631756206
12000.0 4000.0 0.04622491875843855
16000.0 9000.0 0.021914852395738062
# out of range = 0
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment