diff --git a/projet_texte/NC_done.log b/projet_texte/NC_done.log
index 5434cac682bf3903a5e70b38537a932064633364..1dbd6ebddac3debc2d5a937f39cf1d4f6d64ea5f 100644
--- a/projet_texte/NC_done.log
+++ b/projet_texte/NC_done.log
@@ -1,3 +1,11123 @@
+NC_013926	Aciduliprofundum boonei T469
+NC_019942	Aciduliprofundum sp. MAR08-339
+NC_013926	Aciduliprofundum boonei T469
+NC_021353	Candidatus Methanomassiliicoccus intestinalis Issoire-Mx1
+NC_020913	Candidatus Methanomethylophilus alvus Mx1201
+NC_020913	Candidatus Methanomethylophilus alvus Mx1201
+NC_021592	Ferroplasma acidarmanus fer1
+NC_021592	Ferroplasma acidarmanus fer1
+NC_021353	Candidatus Methanomassiliicoccus intestinalis Issoire-Mx1
+NC_016049	Picrophilus oshimae
+NC_005877	Picrophilus torridus DSM 9790
+NC_008318	Thermoplasma acidophilum
+NC_002578	Thermoplasma acidophilum DSM 1728
+NC_002689	Thermoplasma volcanium GSS1
+NC_008318	Thermoplasma acidophilum
+NC_002578	Thermoplasma acidophilum DSM 1728
+NC_002689	Thermoplasma volcanium GSS1
+NC_000917	Archaeoglobus fulgidus DSM 4304
+NC_012890	Archaeoglobus profundus
+NC_013741	Archaeoglobus profundus DSM 5631
+NC_013742	Archaeoglobus profundus DSM 5631
+NC_021169	Archaeoglobus sulfaticallidus PM70-1
+NC_015320	Archaeoglobus veneficus SNP6
+NC_000917	Archaeoglobus fulgidus DSM 4304
+NC_012890	Archaeoglobus profundus
+NC_013741	Archaeoglobus profundus DSM 5631
+NC_013742	Archaeoglobus profundus DSM 5631
+NC_021169	Archaeoglobus sulfaticallidus PM70-1
+NC_015320	Archaeoglobus veneficus SNP6
+NC_013849	Ferroglobus placidus DSM 10642
+NC_015216	Methanobacterium lacus
+NC_015574	Methanobacterium paludis
+NC_015216	Methanobacterium lacus
+NC_015574	Methanobacterium paludis
+NC_013790	Methanobrevibacter ruminantium M1
+NC_009515	Methanobrevibacter smithii ATCC 35061
+NC_021355	Methanobrevibacter sp. AbM4
+NC_013790	Methanobrevibacter ruminantium M1
+NC_009515	Methanobrevibacter smithii ATCC 35061
+NC_013156	Methanocaldococcus fervens AG86
+NC_013157	Methanocaldococcus fervens AG86
+NC_014122	Methanocaldococcus infernus ME
+NC_000909	Methanocaldococcus jannaschii DSM 2661
+NC_001732	Methanocaldococcus jannaschii DSM 2661
+NC_001733	Methanocaldococcus jannaschii DSM 2661
+NC_013887	Methanocaldococcus sp. FS406-22
+NC_013888	Methanocaldococcus sp. FS406-22
+NC_013407	Methanocaldococcus vulcanius M7
+NC_013408	Methanocaldococcus vulcanius M7
+NC_013409	Methanocaldococcus vulcanius M7
+NC_013156	Methanocaldococcus fervens AG86
+NC_013157	Methanocaldococcus fervens AG86
+NC_014122	Methanocaldococcus infernus ME
+NC_000909	Methanocaldococcus jannaschii DSM 2661
+NC_001732	Methanocaldococcus jannaschii DSM 2661
+NC_001733	Methanocaldococcus jannaschii DSM 2661
+NC_013407	Methanocaldococcus vulcanius M7
+NC_013408	Methanocaldococcus vulcanius M7
+NC_013409	Methanocaldococcus vulcanius M7
+NC_009635	Methanococcus aeolicus Nankai-3
+NC_009135	Methanococcus maripaludis C5
+NC_009136	Methanococcus maripaludis C5
+NC_001811	Methanococcus maripaludis C5
+NC_009975	Methanococcus maripaludis C6
+NC_009637	Methanococcus maripaludis C7
+NC_005791	Methanococcus maripaludis S2
+NC_015847	Methanococcus maripaludis X1
+NC_009634	Methanococcus vannielii SB
+NC_014222	Methanococcus voltae A3
+NC_007681	Methanosphaera stadtmanae DSM 3091
+NC_007681	Methanosphaera stadtmanae DSM 3091
+NC_014408	Methanothermobacter marburgensis str. Marburg
+NC_014409	Methanothermobacter marburgensis str. Marburg
+NC_001337	Methanothermobacter thermautotrophicus
+NC_001336	Methanothermobacter thermautotrophicus
+NC_002125	Methanothermobacter thermautotrophicus
+NC_000905	Methanothermobacter thermautotrophicus
+NC_000916	Methanothermobacter thermautotrophicus str. Delta H
+NC_014408	Methanothermobacter marburgensis str. Marburg
+NC_014409	Methanothermobacter marburgensis str. Marburg
+NC_001337	Methanothermobacter thermautotrophicus
+NC_001336	Methanothermobacter thermautotrophicus
+NC_002125	Methanothermobacter thermautotrophicus
+NC_000905	Methanothermobacter thermautotrophicus
+NC_000916	Methanothermobacter thermautotrophicus str. Delta H
+NC_015636	Methanothermococcus okinawensis IH1
+NC_015632	Methanothermococcus okinawensis IH1
+NC_015636	Methanothermococcus okinawensis IH1
+NC_015632	Methanothermococcus okinawensis IH1
+NC_014658	Methanothermus fervidus DSM 2088
+NC_015562	Methanotorris igneus Kol 5
+NC_003551	Methanopyrus kandleri AV19
+NC_003551	Methanopyrus kandleri AV19
+NC_014297	Halalkalicoccus jeotgali B3
+NC_014298	Halalkalicoccus jeotgali B3
+NC_014299	Halalkalicoccus jeotgali B3
+NC_014300	Halalkalicoccus jeotgali B3
+NC_014301	Halalkalicoccus jeotgali B3
+NC_014302	Halalkalicoccus jeotgali B3
+NC_014303	Halalkalicoccus jeotgali B3
+NC_015948	Haloarcula hispanica ATCC 33960
+NC_015943	Haloarcula hispanica ATCC 33960
+NC_015944	Haloarcula hispanica ATCC 33960
+NC_023013	Haloarcula hispanica N601
+NC_023010	Haloarcula hispanica N601
+NC_023011	Haloarcula hispanica N601
+NC_023012	Haloarcula hispanica N601
+NC_006396	Haloarcula marismortui ATCC 43049
+NC_006397	Haloarcula marismortui ATCC 43049
+NC_006389	Haloarcula marismortui ATCC 43049
+NC_006390	Haloarcula marismortui ATCC 43049
+NC_006391	Haloarcula marismortui ATCC 43049
+NC_006392	Haloarcula marismortui ATCC 43049
+NC_006393	Haloarcula marismortui ATCC 43049
+NC_006394	Haloarcula marismortui ATCC 43049
+NC_006395	Haloarcula marismortui ATCC 43049
+NC_006426	Haloarcula sp. AS7094
+NC_015948	Haloarcula hispanica ATCC 33960
+NC_015943	Haloarcula hispanica ATCC 33960
+NC_015944	Haloarcula hispanica ATCC 33960
+NC_023013	Haloarcula hispanica N601
+NC_023010	Haloarcula hispanica N601
+NC_023011	Haloarcula hispanica N601
+NC_023012	Haloarcula hispanica N601
+NC_006396	Haloarcula marismortui ATCC 43049
+NC_006397	Haloarcula marismortui ATCC 43049
+NC_006389	Haloarcula marismortui ATCC 43049
+NC_006390	Haloarcula marismortui ATCC 43049
+NC_006391	Haloarcula marismortui ATCC 43049
+NC_006392	Haloarcula marismortui ATCC 43049
+NC_006393	Haloarcula marismortui ATCC 43049
+NC_006394	Haloarcula marismortui ATCC 43049
+NC_006395	Haloarcula marismortui ATCC 43049
+NC_002121	Halobacterium salinarum
+NC_010088	Halobacterium salinarum
+NC_002607	Halobacterium salinarum NRC-1
+NC_001869	Halobacterium salinarum NRC-1
+NC_002608	Halobacterium salinarum NRC-1
+NC_010364	Halobacterium salinarum R1
+NC_010366	Halobacterium salinarum R1
+NC_010369	Halobacterium salinarum R1
+NC_010368	Halobacterium salinarum R1
+NC_010367	Halobacterium salinarum R1
+NC_002124	Halobacterium sp. GN101
+NC_002121	Halobacterium salinarum
+NC_010088	Halobacterium salinarum
+NC_002607	Halobacterium salinarum NRC-1
+NC_001869	Halobacterium salinarum NRC-1
+NC_002608	Halobacterium salinarum NRC-1
+NC_010364	Halobacterium salinarum R1
+NC_010366	Halobacterium salinarum R1
+NC_010369	Halobacterium salinarum R1
+NC_010368	Halobacterium salinarum R1
+NC_010367	Halobacterium salinarum R1
+NC_019285	Haloferax lucentense DSM 14919
+NC_017941	Haloferax mediterranei ATCC 33500
+NC_017942	Haloferax mediterranei ATCC 33500
+NC_017943	Haloferax mediterranei ATCC 33500
+NC_017944	Haloferax mediterranei ATCC 33500
+NC_013967	Haloferax volcanii DS2
+NC_013968	Haloferax volcanii DS2
+NC_013965	Haloferax volcanii DS2
+NC_001375	Haloferax volcanii DS2
+NC_013964	Haloferax volcanii DS2
+NC_013966	Haloferax volcanii DS2
+NC_019285	Haloferax lucentense DSM 14919
+NC_017941	Haloferax mediterranei ATCC 33500
+NC_017942	Haloferax mediterranei ATCC 33500
+NC_017943	Haloferax mediterranei ATCC 33500
+NC_017944	Haloferax mediterranei ATCC 33500
+NC_013967	Haloferax volcanii DS2
+NC_013968	Haloferax volcanii DS2
+NC_013965	Haloferax volcanii DS2
+NC_001375	Haloferax volcanii DS2
+NC_013964	Haloferax volcanii DS2
+NC_013966	Haloferax volcanii DS2
+NC_014729	Halogeometricum borinquense DSM 11551
+NC_014735	Halogeometricum borinquense DSM 11551
+NC_014731	Halogeometricum borinquense DSM 11551
+NC_014736	Halogeometricum borinquense DSM 11551
+NC_014732	Halogeometricum borinquense DSM 11551
+NC_014737	Halogeometricum borinquense DSM 11551
+NC_014729	Halogeometricum borinquense DSM 11551
+NC_014735	Halogeometricum borinquense DSM 11551
+NC_014731	Halogeometricum borinquense DSM 11551
+NC_014736	Halogeometricum borinquense DSM 11551
+NC_014732	Halogeometricum borinquense DSM 11551
+NC_014737	Halogeometricum borinquense DSM 11551
+NC_013202	Halomicrobium mukohataei DSM 12286
+NC_013201	Halomicrobium mukohataei DSM 12286
+NC_013202	Halomicrobium mukohataei DSM 12286
+NC_013201	Halomicrobium mukohataei DSM 12286
+NC_015666	Halopiger xanaduensis SH-6
+NC_015658	Halopiger xanaduensis SH-6
+NC_015667	Halopiger xanaduensis SH-6
+NC_015659	Halopiger xanaduensis SH-6
+NC_017459	Haloquadratum walsbyi C23
+NC_017457	Haloquadratum walsbyi C23
+NC_017460	Haloquadratum walsbyi C23
+NC_017458	Haloquadratum walsbyi C23
+NC_008212	Haloquadratum walsbyi DSM 16790
+NC_008213	Haloquadratum walsbyi DSM 16790
+NC_017459	Haloquadratum walsbyi C23
+NC_017457	Haloquadratum walsbyi C23
+NC_017460	Haloquadratum walsbyi C23
+NC_017458	Haloquadratum walsbyi C23
+NC_008212	Haloquadratum walsbyi DSM 16790
+NC_008213	Haloquadratum walsbyi DSM 16790
+NC_021921	Halorhabdus tiamatea SARL4B
+NC_021913	Halorhabdus tiamatea SARL4B
+NC_013158	Halorhabdus utahensis DSM 12940
+NC_021921	Halorhabdus tiamatea SARL4B
+NC_021913	Halorhabdus tiamatea SARL4B
+NC_013158	Halorhabdus utahensis DSM 12940
+NC_012029	Halorubrum lacusprofundi ATCC 49239
+NC_012028	Halorubrum lacusprofundi ATCC 49239
+NC_012030	Halorubrum lacusprofundi ATCC 49239
+NC_004531	Halorubrum saccharovorum
+NC_025188	Halorubrum sp. T3
+NC_012029	Halorubrum lacusprofundi ATCC 49239
+NC_012028	Halorubrum lacusprofundi ATCC 49239
+NC_012030	Halorubrum lacusprofundi ATCC 49239
+NC_004531	Halorubrum saccharovorum
+NC_013536	Haloterrigena thermotolerans
+NC_013743	Haloterrigena turkmenica DSM 5511
+NC_013744	Haloterrigena turkmenica DSM 5511
+NC_013745	Haloterrigena turkmenica DSM 5511
+NC_013746	Haloterrigena turkmenica DSM 5511
+NC_013747	Haloterrigena turkmenica DSM 5511
+NC_013748	Haloterrigena turkmenica DSM 5511
+NC_013749	Haloterrigena turkmenica DSM 5511
+NC_013536	Haloterrigena thermotolerans
+NC_013743	Haloterrigena turkmenica DSM 5511
+NC_013744	Haloterrigena turkmenica DSM 5511
+NC_013745	Haloterrigena turkmenica DSM 5511
+NC_013746	Haloterrigena turkmenica DSM 5511
+NC_013747	Haloterrigena turkmenica DSM 5511
+NC_013748	Haloterrigena turkmenica DSM 5511
+NC_013749	Haloterrigena turkmenica DSM 5511
+NC_019964	Halovivax ruber XH-70
+NC_019964	Halovivax ruber XH-70
+NC_009464	Methanocella arvoryzae MRE50
+NC_017034	Methanocella conradii HZ254
+NC_013665	Methanocella paludicola SANAE
+NC_009464	Methanocella arvoryzae MRE50
+NC_017034	Methanocella conradii HZ254
+NC_013665	Methanocella paludicola SANAE
+NC_007955	Methanococcoides burtonii DSM 6242
+NC_007955	Methanococcoides burtonii DSM 6242
+NC_008942	Methanocorpusculum labreanum Z
+NC_008942	Methanocorpusculum labreanum Z
+NC_018227	Methanoculleus bourgensis MS2
+NC_018227	Methanoculleus bourgensis MS2
+NC_009051	Methanoculleus marisnigri JR1
+NC_018227	Methanoculleus bourgensis MS2
+NC_018227	Methanoculleus bourgensis MS2
+NC_009051	Methanoculleus marisnigri JR1
+NC_014253	Methanohalobium evestigatum Z-7303
+NC_014254	Methanohalobium evestigatum Z-7303
+NC_005563	Methanohalophilus mahii
+NC_014002	Methanohalophilus mahii DSM 5219
+NC_005563	Methanohalophilus mahii
+NC_014002	Methanohalophilus mahii DSM 5219
+NC_014507	Methanolacinia petrolearia DSM 11571
+NC_019977	Methanomethylovorans hollandica DSM 15978
+NC_019972	Methanomethylovorans hollandica DSM 15978
+NC_019977	Methanomethylovorans hollandica DSM 15978
+NC_019972	Methanomethylovorans hollandica DSM 15978
+NC_009712	Methanoregula boonei 6A8
+NC_019943	Methanoregula formicica SMSP
+NC_009712	Methanoregula boonei 6A8
+NC_019943	Methanoregula formicica SMSP
+NC_015676	Methanosalsum zhilinae DSM 4017
+NC_015676	Methanosalsum zhilinae DSM 4017
+NC_002097	Methanosarcina acetivorans
+NC_003552	Methanosarcina acetivorans C2A
+NC_007355	Methanosarcina barkeri str. Fusaro
+NC_007349	Methanosarcina barkeri str. Fusaro
+NC_003901	Methanosarcina mazei Go1
+NC_020389	Methanosarcina mazei Tuc01
+NC_002097	Methanosarcina acetivorans
+NC_003552	Methanosarcina acetivorans C2A
+NC_007355	Methanosarcina barkeri str. Fusaro
+NC_007349	Methanosarcina barkeri str. Fusaro
+NC_003901	Methanosarcina mazei Go1
+NC_020389	Methanosarcina mazei Tuc01
+NC_011832	Methanosphaerula palustris E1-9c
+NC_007796	Methanospirillum hungatei JF-1
+NC_015416	Methanothrix soehngenii GP6
+NC_015430	Methanothrix soehngenii GP6
+NC_008553	Methanothrix thermoacetophila PT
+NC_015416	Methanothrix soehngenii GP6
+NC_015430	Methanothrix soehngenii GP6
+NC_008553	Methanothrix thermoacetophila PT
+NC_013922	Natrialba magadii ATCC 43099
+NC_013923	Natrialba magadii ATCC 43099
+NC_013924	Natrialba magadii ATCC 43099
+NC_013925	Natrialba magadii ATCC 43099
+NC_013922	Natrialba magadii ATCC 43099
+NC_013923	Natrialba magadii ATCC 43099
+NC_013924	Natrialba magadii ATCC 43099
+NC_013925	Natrialba magadii ATCC 43099
+NC_019962	Natrinema pellirubrum DSM 15624
+NC_019967	Natrinema pellirubrum DSM 15624
+NC_019963	Natrinema pellirubrum DSM 15624
+NC_006996	Natrinema sp. CX2021
+NC_018224	Natrinema sp. J7-2
+NC_018225	Natrinema sp. J7-2
+NC_019962	Natrinema pellirubrum DSM 15624
+NC_019967	Natrinema pellirubrum DSM 15624
+NC_019963	Natrinema pellirubrum DSM 15624
+NC_019792	Natronobacterium gregoryi SP2
+NC_019974	Natronococcus occultus SP4
+NC_019975	Natronococcus occultus SP4
+NC_019976	Natronococcus occultus SP4
+NC_019974	Natronococcus occultus SP4
+NC_019975	Natronococcus occultus SP4
+NC_019976	Natronococcus occultus SP4
+NC_020388	Natronomonas moolapensis 8.8.11
+NC_007426	Natronomonas pharaonis DSM 2160
+NC_007427	Natronomonas pharaonis DSM 2160
+NC_007428	Natronomonas pharaonis DSM 2160
+NC_020388	Natronomonas moolapensis 8.8.11
+NC_007426	Natronomonas pharaonis DSM 2160
+NC_007427	Natronomonas pharaonis DSM 2160
+NC_007428	Natronomonas pharaonis DSM 2160
+NC_021313	Salinarchaeum sp. Harcht-Bsk1
+NC_000868	Pyrococcus abyssi GE5
+NC_001773	Pyrococcus abyssi GE5
+NC_018092	Pyrococcus furiosus COM1
+NC_003413	Pyrococcus furiosus DSM 3638
+NC_000961	Pyrococcus horikoshii OT3
+NC_014110	Pyrococcus sp. 12/1
+NC_003026	Pyrococcus sp. JT1
+NC_015474	Pyrococcus sp. NA2
+NC_017946	Pyrococcus sp. ST04
+NC_015680	Pyrococcus yayanosii CH1
+NC_000868	Pyrococcus abyssi GE5
+NC_001773	Pyrococcus abyssi GE5
+NC_018092	Pyrococcus furiosus COM1
+NC_003413	Pyrococcus furiosus DSM 3638
+NC_000961	Pyrococcus horikoshii OT3
+NC_015680	Pyrococcus yayanosii CH1
+NC_014804	Thermococcus barophilus MP
+NC_015471	Thermococcus barophilus MP
+NC_018015	Thermococcus cleftensis
+NC_012804	Thermococcus gammatolerans EJ3
+NC_006624	Thermococcus kodakarensis KOD1
+NC_022084	Thermococcus litoralis DSM 5473
+NC_009658	Thermococcus nautili
+NC_014115	Thermococcus nautili
+NC_022527	Thermococcus nautili
+NC_011529	Thermococcus onnurineus NA1
+NC_021207	Thermococcus prieurii
+NC_021208	Thermococcus prieurii
+NC_012883	Thermococcus sibiricus MM 739
+NC_014116	Thermococcus sp. 26/2
+NC_015865	Thermococcus sp. 4557
+NC_016051	Thermococcus sp. AM4
+NC_013177	Thermococcus sp. AMT11
+NC_019886	Thermococcus sp. AMT7
+NC_019884	Thermococcus sp. CIR10
+NC_019885	Thermococcus sp. EXT9
+NC_019887	Thermococcus sp. IRI33
+NC_019883	Thermococcus sp. IRI48
+NC_014804	Thermococcus barophilus MP
+NC_015471	Thermococcus barophilus MP
+NC_018015	Thermococcus cleftensis
+NC_012804	Thermococcus gammatolerans EJ3
+NC_006624	Thermococcus kodakarensis KOD1
+NC_022084	Thermococcus litoralis DSM 5473
+NC_009658	Thermococcus nautili
+NC_014115	Thermococcus nautili
+NC_022527	Thermococcus nautili
+NC_011529	Thermococcus onnurineus NA1
+NC_012883	Thermococcus sibiricus MM 739
+NC_010482	Candidatus Korarchaeum cryptofilum OPF8
+NC_005562	Acidianus ambivalens
+NC_015518	Acidianus hospitalis W1
+NC_011299	Acidianus hospitalis W1
+NC_014374	Acidilobus saccharovorans 345-15
+NC_014374	Acidilobus saccharovorans 345-15
+NC_022521	Aeropyrum camini SY1 = JCM 12091
+NC_000854	Aeropyrum pernix K1
+NC_022521	Aeropyrum camini SY1 = JCM 12091
+NC_000854	Aeropyrum pernix K1
+NC_019791	Caldisphaera lagunensis DSM 15908
+NC_019791	Caldisphaera lagunensis DSM 15908
+NC_009954	Caldivirga maquilingensis IC-167
+NC_009954	Caldivirga maquilingensis IC-167
+NC_011766	Desulfurococcus amylolyticus 1221n
+NC_018001	Desulfurococcus amylolyticus DSM 16532
+NC_014961	Desulfurococcus mucosus DSM 2162
+NC_017461	Fervidicoccus fontis Kam940
+NC_017461	Fervidicoccus fontis Kam940
+NC_008818	Hyperthermus butylicus DSM 5456
+NC_008818	Hyperthermus butylicus DSM 5456
+NC_009776	Ignicoccus hospitalis KIN4/I
+NC_015435	Metallosphaera cuprina Ar-4
+NC_009440	Metallosphaera sedula DSM 5348
+NC_015435	Metallosphaera cuprina Ar-4
+NC_009440	Metallosphaera sedula DSM 5348
+NC_003364	Pyrobaculum aerophilum str. IM2
+NC_009376	Pyrobaculum arsenaticum DSM 13514
+NC_009073	Pyrobaculum calidifontis JCM 11548
+NC_016645	Pyrobaculum ferrireducens
+NC_008701	Pyrobaculum islandicum DSM 4184
+NC_010525	Pyrobaculum neutrophilum V24Sta
+NC_003364	Pyrobaculum aerophilum str. IM2
+NC_009376	Pyrobaculum arsenaticum DSM 13514
+NC_009073	Pyrobaculum calidifontis JCM 11548
+NC_016645	Pyrobaculum ferrireducens
+NC_008701	Pyrobaculum islandicum DSM 4184
+NC_010525	Pyrobaculum neutrophilum V24Sta
+NC_015931	Pyrolobus fumarii 1A
+NC_005907	Saccharolobus solfataricus
+NC_017274	Saccharolobus solfataricus 98/2
+NC_002754	Saccharolobus solfataricus P2
+NC_021914	Saccharolobus solfataricus P2
+NC_013777	Saccharolobus solfataricus P2
+NC_014205	Staphylothermus hellenicus DSM 12710
+NC_009033	Staphylothermus marinus F1
+NC_007181	Sulfolobus acidocaldarius DSM 639
+NC_020246	Sulfolobus acidocaldarius N8
+NC_020247	Sulfolobus acidocaldarius Ron12/I
+NC_010011	Sulfolobus islandicus
+NC_006423	Sulfolobus islandicus
+NC_006424	Sulfolobus islandicus
+NC_004853	Sulfolobus islandicus
+NC_006425	Sulfolobus islandicus
+NC_004852	Sulfolobus islandicus
+NC_006422	Sulfolobus islandicus
+NC_001771	Sulfolobus islandicus
+NC_002101	Sulfolobus islandicus
+NC_010597	Sulfolobus islandicus
+NC_010598	Sulfolobus islandicus
+NC_010365	Sulfolobus islandicus
+NC_017275	Sulfolobus islandicus HVE10/4
+NC_013769	Sulfolobus islandicus L.D.8.5
+NC_013770	Sulfolobus islandicus L.D.8.5
+NC_012589	Sulfolobus islandicus L.S.2.15
+NC_021058	Sulfolobus islandicus LAL14/1
+NC_012588	Sulfolobus islandicus M.14.25
+NC_012632	Sulfolobus islandicus M.16.27
+NC_012726	Sulfolobus islandicus M.16.4
+NC_017276	Sulfolobus islandicus REY15A
+NC_012622	Sulfolobus islandicus Y.G.57.14
+NC_012623	Sulfolobus islandicus Y.N.15.51
+NC_012624	Sulfolobus islandicus Y.N.15.51
+NC_006906	Sulfolobus neozealandicus
+NC_006493	Sulfolobus sp. NOB8H2
+NC_005969	Sulfolobus tengchongensis
+NC_007181	Sulfolobus acidocaldarius DSM 639
+NC_020246	Sulfolobus acidocaldarius N8
+NC_020247	Sulfolobus acidocaldarius Ron12/I
+NC_010011	Sulfolobus islandicus
+NC_006423	Sulfolobus islandicus
+NC_006424	Sulfolobus islandicus
+NC_004853	Sulfolobus islandicus
+NC_006425	Sulfolobus islandicus
+NC_004852	Sulfolobus islandicus
+NC_006422	Sulfolobus islandicus
+NC_001771	Sulfolobus islandicus
+NC_002101	Sulfolobus islandicus
+NC_010597	Sulfolobus islandicus
+NC_010598	Sulfolobus islandicus
+NC_010365	Sulfolobus islandicus
+NC_017275	Sulfolobus islandicus HVE10/4
+NC_013769	Sulfolobus islandicus L.D.8.5
+NC_013770	Sulfolobus islandicus L.D.8.5
+NC_012589	Sulfolobus islandicus L.S.2.15
+NC_021058	Sulfolobus islandicus LAL14/1
+NC_012588	Sulfolobus islandicus M.14.25
+NC_012632	Sulfolobus islandicus M.16.27
+NC_012726	Sulfolobus islandicus M.16.4
+NC_017276	Sulfolobus islandicus REY15A
+NC_012622	Sulfolobus islandicus Y.G.57.14
+NC_012623	Sulfolobus islandicus Y.N.15.51
+NC_012624	Sulfolobus islandicus Y.N.15.51
+NC_003106	Sulfurisphaera tokodaii str. 7
+NC_022093	Thermofilum adornatum
+NC_008698	Thermofilum pendens Hrk 5
+NC_008696	Thermofilum pendens Hrk 5
+NC_022093	Thermofilum adornatum
+NC_008698	Thermofilum pendens Hrk 5
+NC_008696	Thermofilum pendens Hrk 5
+NC_017954	Thermogladius calderae 1633
+NC_017954	Thermogladius calderae 1633
+NC_016070	Thermoproteus tenax Kra 1
+NC_015315	Thermoproteus uzoniensis 768-20
+NC_016070	Thermoproteus tenax Kra 1
+NC_015315	Thermoproteus uzoniensis 768-20
+NC_014160	Thermosphaera aggregans DSM 11486
+NC_014537	Vulcanisaeta distributa DSM 14429
+NC_015151	Vulcanisaeta moutnovskia 768-28
+NC_014537	Vulcanisaeta distributa DSM 14429
+NC_015151	Vulcanisaeta moutnovskia 768-28
+NC_018655	Candidatus Nitrosopumilus koreensis AR1
+NC_018656	Candidatus Nitrosopumilus sediminis
+NC_018719	Candidatus Nitrososphaera gargensis Ga9.2
+NC_018655	Candidatus Nitrosopumilus koreensis AR1
+NC_018656	Candidatus Nitrosopumilus sediminis
+NC_010085	Nitrosopumilus maritimus SCM1
+NC_010085	Nitrosopumilus maritimus SCM1
+NC_018719	Candidatus Nitrososphaera gargensis Ga9.2
+NC_025027	archaeon enrichment culture clone 1(2010)
+NC_012483	Acidobacterium capsulatum ATCC 51196
+NC_012483	Acidobacterium capsulatum ATCC 51196
+NC_008009	Candidatus Koribacter versatilis Ellin345
+NC_008536	Candidatus Solibacter usitatus Ellin6076
+NC_008536	Candidatus Solibacter usitatus Ellin6076
+NC_016631	Granulicella mallensis MP5ACTX8
+NC_015064	Granulicella tundricola MP5ACTX9
+NC_015057	Granulicella tundricola MP5ACTX9
+NC_015065	Granulicella tundricola MP5ACTX9
+NC_015058	Granulicella tundricola MP5ACTX9
+NC_015059	Granulicella tundricola MP5ACTX9
+NC_015060	Granulicella tundricola MP5ACTX9
+NC_016631	Granulicella mallensis MP5ACTX8
+NC_015064	Granulicella tundricola MP5ACTX9
+NC_015057	Granulicella tundricola MP5ACTX9
+NC_015065	Granulicella tundricola MP5ACTX9
+NC_015058	Granulicella tundricola MP5ACTX9
+NC_015059	Granulicella tundricola MP5ACTX9
+NC_015060	Granulicella tundricola MP5ACTX9
+NC_018014	Terriglobus roseus DSM 18391
+NC_014963	Terriglobus saanensis SP1PR4
+NC_018014	Terriglobus roseus DSM 18391
+NC_014963	Terriglobus saanensis SP1PR4
+NC_016024	Chloracidobacterium thermophilum B
+NC_016025	Chloracidobacterium thermophilum B
+NC_016024	Chloracidobacterium thermophilum B
+NC_016025	Chloracidobacterium thermophilum B
+NC_000918	Aquifex aeolicus VF5
+NC_001880	Aquifex aeolicus VF5
+NC_000918	Aquifex aeolicus VF5
+NC_001880	Aquifex aeolicus VF5
+NC_015185	Desulfurobacterium thermolithotrophum DSM 11699
+NC_015185	Desulfurobacterium thermolithotrophum DSM 11699
+NC_017161	Hydrogenobacter thermophilus TK-6
+NC_013799	Hydrogenobacter thermophilus TK-6
+NC_017161	Hydrogenobacter thermophilus TK-6
+NC_013799	Hydrogenobacter thermophilus TK-6
+NC_015557	Hydrogenobaculum sp. 3684
+NC_020411	Hydrogenobaculum sp. HO
+NC_015587	Hydrogenobaculum sp. SHO
+NC_020814	Hydrogenobaculum sp. SN
+NC_011126	Hydrogenobaculum sp. Y04AAS1
+NC_012440	Persephonella marina EX-H1
+NC_012439	Persephonella marina EX-H1
+NC_012440	Persephonella marina EX-H1
+NC_012439	Persephonella marina EX-H1
+NC_012438	Sulfurihydrogenibium azorense Az-Fu1
+NC_010730	Sulfurihydrogenibium sp. YO3AOP1
+NC_012438	Sulfurihydrogenibium azorense Az-Fu1
+NC_013894	Thermocrinis albus DSM 14484
+NC_013894	Thermocrinis albus DSM 14484
+NC_014926	Thermovibrio ammonificans HB-1
+NC_014917	Thermovibrio ammonificans HB-1
+NC_014926	Thermovibrio ammonificans HB-1
+NC_014917	Thermovibrio ammonificans HB-1
+NC_023003	Candidatus Babela massiliensis
+NC_021219	Candidatus Saccharimonas aalborgensis
+NC_021219	Candidatus Saccharimonas aalborgensis
+NC_017096	Caldisericum exile AZM16c01
+NC_017096	Caldisericum exile AZM16c01
+NC_014836	Desulfurispirillum indicum S5
+NC_011295	Coprothermobacter proteolyticus DSM 5265
+NC_011295	Coprothermobacter proteolyticus DSM 5265
+NC_014758	Calditerrivibrio nitroreducens DSM 19672
+NC_014749	Calditerrivibrio nitroreducens DSM 19672
+NC_013939	Deferribacter desulfuricans SSM1
+NC_013940	Deferribacter desulfuricans SSM1
+NC_013943	Denitrovibrio acetiphilus DSM 12809
+NC_013943	Denitrovibrio acetiphilus DSM 12809
+NC_015672	Flexistipes sinusarabici DSM 4947
+NC_011297	Dictyoglomus thermophilum H-6-12
+NC_011661	Dictyoglomus turgidum DSM 6724
+NC_011297	Dictyoglomus thermophilum H-6-12
+NC_011661	Dictyoglomus turgidum DSM 6724
+NC_010644	Elusimicrobium minutum Pei191
+NC_010644	Elusimicrobium minutum Pei191
+NC_020419	Candidatus Endomicrobium trichonymphae
+NC_020420	Candidatus Endomicrobium trichonymphae
+NC_020421	Candidatus Endomicrobium trichonymphae
+NC_020422	Candidatus Endomicrobium trichonymphae
+NC_018013	Aequorivita sublithincola DSM 14238
